Barrie Holden, Anglian Water: PRESENTATION ONLY
(free)Emerging Pesticides
•Increased knowledge on land management
–2008 New pesticides detected in UK water supplies
–Change of Agricultural Practices –OSR
–Challenge to existing processes
| Pesticide | Removal with O3 | Removal with O3 + H2O2 | Adsorption on Chemviron F400 GAC |
| Chlormequat | No Removal | No Removal | Very poor adsorption |
| Clopyralid | Minimal Reduction | Minimal Reduction | Poor adsorption |
| Ethofumesate | 80% Reduction | 87% Reduction | Moderate adsorption |
| Isoproturon | >99% Reduction | >99% Reduction | Well adsorbed |
| Metaldehyde | No Removal | No Removal | Very poor adsorption |
| Methiocarb | >95% Reduction | >95% Reduction | Well adsorbed |
| Picloram | 55% Reduction | 62% Reduction | Poor adsorption |
| Propyzamide | 97% Reduction | 95% Reduction | Moderate adsorption |
| Triclopyr | 33% Reduction | 41% Reduction | Poor adsorption |
Aqua Enviro Ltd
T: 0113 8730728
c/o Tidal Accounting, HQ Offices, Radley House, Richardshaw Road, Leeds, West Yorkshire, LS28 6LE